OMB Deposit Rates
Rates Effective: 03/25/2013
| Product | Rate | APY* | Interest Compounding | Minimum to Open |
| Interest Checking | ||||
$0 - $24,999 |
.10% | .10% | Monthly | $100 |
$25,000 & above |
.10% | .10% | Monthly | |
| Relationship Checking | ||||
$0 - $24,999 |
.20% | .20% | Monthly | $500 |
$25,000 & above |
.20% | .20% | Monthly | |
| Money Market Checking | Monthly | $1,000 | ||
| Business Money Market Checking | Monthly | $1,000 | ||
| Non-Profit/Public Funds MM | Monthly | $1,000 | ||
$0 - $24,999 |
0.20% | 0.20% | ||
$25,000 - $49,999 |
0.20% | 0.20% | ||
$50,000 - $99,999 |
0.20% | 0.20% | ||
$100,000 - $199,999.99 |
0.35% | 0.35% | ||
$200,000 & over |
0.65% | 0.65% | ||
| Business Interest Checking | ||||
$0 - $24,999 |
.10% | .10% | Monthly | $500 |
$25,000 & above |
.10% | .10% | Monthly | |
| Non-Prof/Public Fds Int. Chkg | ||||
$0 - $24,999 |
.10% | .10% | Monthly | $200 |
$25,000 & above |
.10% | .10% | Monthly | |
| Savings | 0.20% | 0.20% | Quarterly | $100 |
| Minor Savings | 0.20% | 0.20% | Quarterly | $50 |
| Christmas Club Savings | 0.20% | 0.20% | Annually | $10 |
| * APY = Annual Percentage Yield | ||||
| Rates may change on variable rate accounts after they have been opened resulting in a different APY than what was quoted at account opening. In addition, fees on some accounts could reduce the annual earnings. | ||||
Rates Effective: 04/22/2013
| Penalties may be assessed for early withdrawal - see disclosure for full details. | |||
| CD/Compounding Frequency | Rate | APY ** | Minimum to Open |
| 3 month term /Quarterly | 0.20% | 0.20% | $1,000 |
| 6 month term /Quarterly | 0.40% | 0.40% | $1,000 |
| 12 month term/Semi-annual | 0.50% | 0.50% | $1,000 |
| 24 month term/Semi-annual | 0.70% | 0.70% | $1,000 |
| 36 month term/Semi-annual | 1.00% | 1.00% | $1,000 |
| 48 month term/Semi-annual | 1.20% | 1.20% | $1,000 |
| 60 month term/Semi-annual | 1.40% | 1.40% | $1,000 |
| 72 month term/Semi-annual | 1.40% | 1.40% | $1,000 |
| IRA/Compounding Frequency | Rate | APY ** | Minimum to Open |
| 3 month term/Quarterly | 0.20% | 0.20% | $1000 |
| 6 month term/Quarterly | 0.40% | 0.40% | $1000 |
| 12 month term/Semi-annual | 0.50% | 0.50% | $1000 |
| 24 month term/Semi-annual | 0.70% | 0.70% | $1000 |
| 36 month term/Semi-annual | 1.00% | 1.00% | $1000 |
| 48 month term/Semi-annual | 1.20% | 1.20% | $1000 |
| 60 month term/Semi-annual | 1.40% | 1.40% | $1000 |
| 72 month term/Semi-annual | 1.40% | 1.40% | $1000 |
| **APY = Annual Percentage Yield | |||
| Rates may change on variable rate accounts after they have been opened resulting in a different APY than what was quoted at account opening. In addition, fees on some accounts could reduce the annual earnings. | |||
