OMB Consumer Loan Rates
Rates Effective: 04/19/2012
Consumer Loan Rates |
|||
| Automobile, Boat & RV Rate Schedule | |||
| Year | Term | Rate | APR |
| NEW & USED 2012 | 72 Month | 6.50% | 6.770% |
| 60 Month | 5.75% | 6.067% | |
| 48 Month | 5.50% | 5.889% | |
| USED 2011 | 60 Month | 5.75% | 6.067% |
| USED 2010 | 60 Month | 6.25% | 6.568% |
| USED 2009 | 48 Month | 6.75% | 7.144% |
| USED 2008 | 48 Month | 7.00% | 7.395% |
| USED 2007 | 48 Month | 7.25% | 7.646% |
| USED 2006 & Older | 36 Month | 7.25% | 7.767% |
